Measuring guide
We have listed below a definition of the most commonly used product measurement terms. To help you choose the right size, we recommend that you compare each product's measurements with measurements from your own garnments.
Shoulder
From shoulder tip to shoulder tip.Sleeve
From the shoulder tip to the cuff.Hip
Straight across the broadest part of the garment.Bust
Straight across, approximately 2 centimeters below where the bottom of the sleeve meets the body.Waist
Straight across at the narrowest part of the garment.Length
Lengths are taken from the highest point of the back of the garment, from the neckline, to the hem.Product measurments
We have provided these measurements to help you decide which size to buy. All measurements are in centimetres.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Length | 83.5 | 85 | 87.5 | 88.5 | 90.5 |
| Bust | 53 | 54.5 | 57.5 | 60.5 | 63.5 |
| Waist | 52 | 54.5 | 57 | 60 | 63 |
| Hip | 52 | 54.5 | 57 | 60 | 63.5 |
| Shoulder | 43 | 43.5 | 46 | 47 | 48.5 |
| Sleeve | 67.5 | 69 | 71 | 72 | 73 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Length | 81.5 | 83 | 86 | 88.5 | 89 |
| Bust | 54 | 56 | 57 | 58.5 | 61.5 |
| Waist | 54.5 | 56.5 | 57 | 60 | 61.5 |
| Hip | 54.5 | 56.5 | 57 | 60 | 61.5 |
| Shoulder | 45.5 | 47 | 48.5 | 50 | 54 |
| Sleeve | 66 | 67 | 69 | 70 | 71.5 |
Please note that we have made the arm length of our coats slightly longer than standard.



